MA IN ECONOMICS
Duration - 2 years
Eligibility
A Degree from a recognized University with a minimum of 50% of total marks obtained (45% for SC/ST) in the cognate/related subjects in the entire degree course.
Fee Structure
| Year I | Year II | |
|---|---|---|
| Course Fee | Rs. 6,500/- | Rs. 6,500/- |
| Examination Fee / Year (Theory) | Rs. 2,500/- | Rs. 2,250/- |
| Examination Fee / Year (Practical) | - | Rs. 500/- |
| Registration Fees (At the time of admission) | 300 | - |
| Certificate Fees (Payable in Final Year) | - | 500 |
| Total Fee | Rs. 9,300 | Rs. 9,750 |






0 comments:
Post a Comment